Centric 90-96 Chevrolet Caprice 81-91 GMC Jimmy Front Centric Premium Brake Pads on Sale

Description
1973-1975 Buick Apollo, 1971-1973 Buick Centurion, 1973-1977 Buick Century, 1991-1992 Buick Commercial Chassis, 1970-1989 Buick Electra, 1970-1983 Buick Estate Wagon, 1970-1972 Buick GS, 1969-1969 Buick GS 350, 1969-1969 Buick GS 400, 1970-1972 Buick GS 455, 1970-1989 Buick LeSabre, 1973-1977 Buick Regal, 1970-1978 Buick Riviera, 1991-1992 Buick Roadmaster, 1969-1979 Buick Skylark, 1969-1969 Buick Special, 1969-1972 Buick Sportwagon, 1970-1970 Buick Wildcat, 1993-1993 Cadillac 60 Special, 1987-1992 Cadillac Brougham, 1967-1976 Cadillac Calais, 1968-1996 Cadillac Commercial Chassis, 1967-1984 Cadillac DeVille, 1969-1978 Cadillac Eldorado, 1967-1996 Cadillac Fleetwood, 1976-1979 Cadillac Seville, 1969-1969 Checker Deluxe, 1969-1982 Checker Marathon, 1969-1974 Checker Taxicab, 1985-2002 Chevrolet Astro, 1967-1975 Chevrolet Bel Air, 1967-1972 Chevrolet Biscayne, 1971-1991 Chevrolet Blazer, 1969-1972 Chevrolet Brookwood, 1975-1986 Chevrolet C10, 1969-1974 Chevrolet C10 Pickup, 1971-1986 Chevrolet C10 Suburban, 1975-1986 Chevrolet C20, 1971-1974 Chevrolet C20 Pickup, 1971-1986 Chevrolet C20 Suburban, 1975-1978 Chevrolet C30, 1971-1974 Chevrolet C30 Pickup, 1969-1981 Chevrolet Camaro, 1967-1996 Chevrolet Caprice, 1969-1973 Chevrolet Chevelle, 1991-1994 Chevrolet Commercial Chassis, 1969-1977 Chevrolet El Camino, 1975-1995 Chevrolet G10, 1971-1974 Chevrolet G10 Van, 1975-1995 Chevrolet G20, 1971-1974 Chevrolet G20 Van, 1975-1980 Chevrolet G30, 1971-1974 Chevrolet G30 Van, 1967-1985 Chevrolet Impala, 1975-1986 Chevrolet K10, 1971-1974 Chevrolet K10 Pickup, 1971-1986 Chevrolet K10 Suburban, 1975-1986 Chevrolet K20, 1971-1974 Chevrolet K20 Pickup, 1971-1986 Chevrolet K20 Suburban, 1975-1986 Chevrolet K5 Blazer, 1969-1972 Chevrolet Kingswood, 1973-1976 Chevrolet Laguna, 1973-1977 Chevrolet Malibu, 1970-1977 Chevrolet Monte Carlo, 1969-1979 Chevrolet Nova, 1975-1980 Chevrolet P10, 1971-1974 Chevrolet P10 Van
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1991 | Buick | Commercial Chassis | Base | ||||
1980-1989 | Buick | Electra | Estate Wagon | ||||
1980-1984 | Buick | Electra | Limited | ||||
1980-1984 | Buick | Electra | Park Avenue | ||||
1980-1983 | Buick | Estate Wagon | Base | ||||
1980-1981 | Buick | LeSabre | Base | ||||
1985 | Buick | LeSabre | Collector s Edition | ||||
1982-1985 | Buick | LeSabre | Custom | ||||
1985-1989 | Buick | LeSabre | Estate Wagon | ||||
1980-1985 | Buick | LeSabre | Limited | ||||
1982 | Buick | LeSabre | Limited Edition F E | ||||
1980-1981 | Buick | LeSabre | Sport | ||||
1992 | Buick | Roadmaster | Base | ||||
1991 | Buick | Roadmaster | Estate Wagon | ||||
1992 | Buick | Roadmaster | Limited | ||||
1993 | Cadillac | 60 Special | Base | ||||
1987-1992 | Cadillac | Brougham | Base | ||||
1987-1992 | Cadillac | Brougham | d Elegance | ||||
1980-1989,1993-1996 | Cadillac | Commercial Chassis | Base | ||||
1992-1996 | Cadillac | Commercial Chassis | Brougham | ||||
1980-1984 | Cadillac | DeVille | Base | ||||
1980-1984 | Cadillac | DeVille | Cabriolet | ||||
1980-1984 | Cadillac | DeVille | d Elegance | ||||
1980-1984,1993-1996 | Cadillac | Fleetwood | Base | ||||
1980-1986,1993-1996 | Cadillac | Fleetwood | Brougham | ||||
1980-1986 | Cadillac | Fleetwood | Brougham d Elegance | ||||
1980-1984 | Cadillac | Fleetwood | Formal | ||||
1980-1982 | Checker | Marathon | Base | ||||
1980-1982 | Checker | Marathon | Deluxe | ||||
1985-2002 | Chevrolet | Astro | Base | ||||
1985-1995 | Chevrolet | Astro | CL | ||||
1985-1995 | Chevrolet | Astro | CS | ||||
1996-2002 | Chevrolet | Astro | LS | ||||
1987-2002 | Chevrolet | Astro | LT | ||||
1987 | Chevrolet | Blazer | Custom Deluxe | ||||
1988-1991 | Chevrolet | Blazer | Scottsdale | ||||
1987-1991 | Chevrolet | Blazer | Silverado | ||||
1980 | Chevrolet | C10 | Big Ten | ||||
1980-1981 | Chevrolet | C10 | Cheyenne | ||||
1981-1986 | Chevrolet | C10 | Custom | ||||
1980 | Chevrolet | C10 | Custom Deluxe | ||||
1981 | Chevrolet | C10 | Deluxe | ||||
1980-1986 | Chevrolet | C10 | Scottsdale | ||||
1980-1986 | Chevrolet | C10 | Silverado | ||||
1981-1986 | Chevrolet | C10 Suburban | Custom | ||||
1980 | Chevrolet | C10 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | C10 Suburban | Deluxe | ||||
1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale | ||||
1980,1982-1986 | Chevrolet | C10 Suburban | Silverado | ||||
1980-1981 | Chevrolet | C20 | Cheyenne | ||||
1981-1986 | Chevrolet | C20 | Custom | ||||
1980 | Chevrolet | C20 | Custom Deluxe | ||||
1981 | Chevrolet | C20 | Deluxe | ||||
1980-1986 | Chevrolet | C20 | Scottsdale | ||||
1980-1986 | Chevrolet | C20 | Silverado | ||||
1981-1986 | Chevrolet | C20 Suburban | Custom | ||||
1980 | Chevrolet | C20 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | C20 Suburban | Deluxe | ||||
1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale | ||||
1980,1982-1986 | Chevrolet | C20 Suburban | Silverado | ||||
1980 | Chevrolet | Camaro | Base | ||||
1980-1981 | Chevrolet | Camaro | Berlinetta | ||||
1980 | Chevrolet | Camaro | Rally Sport | ||||
1981 | Chevrolet | Camaro | Sport | ||||
1980-1981 | Chevrolet | Camaro | Z28 | ||||
1986-1992 | Chevrolet | Caprice | Base | ||||
1980-1996 | Chevrolet | Caprice | Classic | ||||
1986-1990 | Chevrolet | Caprice | Classic Brougham | ||||
1981-1982 | Chevrolet | Caprice | Classic Estate | ||||
1980-1981 | Chevrolet | Caprice | Classic Landau | ||||
1993-1994 | Chevrolet | Caprice | Classic LS | ||||
1987-1990 | Chevrolet | Caprice | Classic LS Brougham | ||||
1991-1993 | Chevrolet | Caprice | Classic LTZ | ||||
1980 | Chevrolet | Caprice | Classic Sport | ||||
1991-1994 | Chevrolet | Commercial Chassis | Base | ||||
1983 | Chevrolet | G10 | Base | ||||
1980-1995 | Chevrolet | G10 | Beauville | ||||
1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure | ||||
1980-1995 | Chevrolet | G10 | Chevy Van | ||||
1980-1995 | Chevrolet | G10 | Sportvan | ||||
1980-1995 | Chevrolet | G20 | Beauville | ||||
1983-1984 | Chevrolet | G20 | Bonaventure | ||||
1980-1995 | Chevrolet | G20 | Chevy Van | ||||
1980-1981 | Chevrolet | G20 | Nomad | ||||
1980-1995 | Chevrolet | G20 | Sportvan | ||||
1980 | Chevrolet | G30 | Beauville | ||||
1980 | Chevrolet | G30 | Chevy Van | ||||
1980 | Chevrolet | G30 | Hi-Cube | ||||
1980 | Chevrolet | G30 | Sportvan | ||||
1980-1985 | Chevrolet | Impala | Base | ||||
1981-1982 | Chevrolet | Impala | Estate | ||||
1980 | Chevrolet | Impala | Sport | ||||
1980-1981 | Chevrolet | K10 | Cheyenne | ||||
1981-1986 | Chevrolet | K10 | Custom | ||||
1980 | Chevrolet | K10 | Custom Deluxe | ||||
1981 | Chevrolet | K10 | Deluxe | ||||
1980-1986 | Chevrolet | K10 | Scottsdale | ||||
1980-1986 | Chevrolet | K10 | Silverado | ||||
1981-1986 | Chevrolet | K10 Suburban | Custom | ||||
1980 | Chevrolet | K10 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | K10 Suburban | Deluxe | ||||
1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale | ||||
1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado | ||||
1980-1981 | Chevrolet | K20 | Cheyenne | ||||
1981-1986 | Chevrolet | K20 | Custom | ||||
1980 | Chevrolet | K20 | Custom Deluxe | ||||
1981 | Chevrolet | K20 | Deluxe | ||||
1980-1986 | Chevrolet | K20 | Scottsdale | ||||
1980-1983,1985-1986 | Chevrolet | K20 | Silverado | ||||
1981-1986 | Chevrolet | K20 Suburban | Custom | ||||
1980 | Chevrolet | K20 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | K20 Suburban | Deluxe | ||||
1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale | ||||
1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado | ||||
1980 | Chevrolet | K5 Blazer | Cheyenne | ||||
1981-1986 | Chevrolet | K5 Blazer | Custom | ||||
1980 | Chevrolet | K5 Blazer | Custom Deluxe | ||||
1981 | Chevrolet | K5 Blazer | Deluxe | ||||
1984 | Chevrolet | K5 Blazer | Scottsdale | ||||
1980-1986 | Chevrolet | K5 Blazer | Silverado | ||||
1980 | Chevrolet | P10 | Base | ||||
1980 | Chevrolet | P10 | Step-Van | ||||
1980-1989 | Chevrolet | P20 | Base | ||||
1980-1985,1987-1989 | Chevrolet | P20 | Step-Van | ||||
1987 | Chevrolet | R10 | Custom Deluxe | ||||
1987 | Chevrolet | R10 | Scottsdale | ||||
1987 | Chevrolet | R10 | Silverado | ||||
1987 | Chevrolet | R10 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | R10 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | R10 Suburban | Silverado | ||||
1989-1991 | Chevrolet | R1500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | R1500 Suburban | Silverado | ||||
1987 | Chevrolet | R20 | Custom Deluxe | ||||
1987 | Chevrolet | R20 | Scottsdale | ||||
1987 | Chevrolet | R20 | Silverado | ||||
1987 | Chevrolet | R20 Suburban | Custom Deluxe | ||||
1987 | Chevrolet | R20 Suburban | Scottsdale | ||||
1987 | Chevrolet | R20 Suburban | Silverado | ||||
1987 | Chevrolet | V10 | Custom Deluxe | ||||
1987 | Chevrolet | V10 | Scottsdale | ||||
1987 | Chevrolet | V10 | Silverado | ||||
1987 | Chevrolet | V10 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | V10 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | V10 Suburban | Silverado | ||||
1989-1991 | Chevrolet | V1500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | V1500 Suburban | Silverado | ||||
1987 | Chevrolet | V20 | Custom Deluxe | ||||
1987 | Chevrolet | V20 | Scottsdale | ||||
1987 | Chevrolet | V20 | Silverado | ||||
1987 | Chevrolet | V20 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | V20 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | V20 Suburban | Silverado | ||||
1980-1986 | GMC | C1500 | Base | ||||
1980 | GMC | C1500 | Heavy Half | ||||
1980-1986 | GMC | C1500 | High Sierra | ||||
1980-1986 | GMC | C1500 | Sierra Classic | ||||
1980-1982 | GMC | C1500 | Sierra Grande | ||||
1980-1982 | GMC | C1500 | Street Coupe | ||||
1980-1986 | GMC | C1500 Suburban | Base | ||||
1980-1986 | GMC | C1500 Suburban | High Sierra | ||||
1980-1986 | GMC | C1500 Suburban | Sierra Classic | ||||
1980-1982 | GMC | C1500 Suburban | Sierra Grande | ||||
1980-1986 | GMC | C2500 | Base | ||||
1980-1986 | GMC | C2500 | High Sierra | ||||
1980-1986 | GMC | C2500 | Sierra Classic | ||||
1980-1982 | GMC | C2500 | Sierra Grande | ||||
1980-1986 | GMC | C2500 Suburban | Base | ||||
1980-1986 | GMC | C2500 Suburban | High Sierra | ||||
1980-1986 | GMC | C2500 Suburban | Sierra Classic | ||||
1980-1982 | GMC | C2500 Suburban | Sierra Grande | ||||
1980-1995 | GMC | G1500 | Rally | ||||
1983-1984 | GMC | G1500 | Rally Custom | ||||
1980-1995 | GMC | G1500 | Rally STX | ||||
1980-1995 | GMC | G1500 | Vandura | ||||
1980-1995 | GMC | G2500 | Rally | ||||
1983-1984 | GMC | G2500 | Rally Custom | ||||
1980-1995 | GMC | G2500 | Rally STX | ||||
1980-1995 | GMC | G2500 | Vandura | ||||
1980 | GMC | G3500 | Magnavan | ||||
1980 | GMC | G3500 | Rally | ||||
1980 | GMC | G3500 | Rally Camper Special | ||||
1980 | GMC | G3500 | Rally STX | ||||
1980 | GMC | G3500 | Vandura | ||||
1980 | GMC | G3500 | Vandura Special | ||||
1980-1991 | GMC | Jimmy | Base | ||||
1980-1985 | GMC | Jimmy | High Sierra | ||||
1980-1990 | GMC | Jimmy | Sierra Classic | ||||
1980-1982 | GMC | Jimmy | Sierra Grande | ||||
1980-1982 | GMC | Jimmy | Street Coupe | ||||
1980-1986 | GMC | K1500 | Base | ||||
1980-1986 | GMC | K1500 | High Sierra | ||||
1980-1986 | GMC | K1500 | Sierra Classic | ||||
1980-1982 | GMC | K1500 | Sierra Grande | ||||
1980-1986 | GMC | K1500 Suburban | Base | ||||
1980-1986 | GMC | K1500 Suburban | High Sierra | ||||
1980-1986 | GMC | K1500 Suburban | Sierra Classic | ||||
1980-1982 | GMC | K1500 Suburban | Sierra Grande | ||||
1980-1986 | GMC | K2500 | Base | ||||
1980-1986 | GMC | K2500 | High Sierra | ||||
1980-1986 | GMC | K2500 | Sierra Classic | ||||
Title | Default Title |
---|
flexgemstoneus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart