-50%
StopTech Select Sport 04-09 Dodge Durango 02-05 Ram 1500 Slotted and Drilled Left Front Rotor Cheap
Original price was: $127.53.$63.77Current price is: $63.77.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
StopTech Drilled and Slotted Sport Rotors are 1-piece direct replacement brake discs for factory brake systems and stock calipers that look great behind your wheels – and offer significantly improved braking performance. The unique cross-drilling and slotting aids with heat and brake dust dispersal; prevents glazing of the pads; adds bite and improves wet and dry braking performance. Built to last; the black e-coating provides protection from corrosion and the high carbon metallurgy (in most applications) offers quieter operation; better crack resistance and increased performance.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2007-2009 | Chrysler | Aspen | Limited | ||||
2009 | Chrysler | Aspen | Limited Hybrid | ||||
2006-2008 | Dodge | Durango | Adventurer | ||||
2004-2009 | Dodge | Durango | Limited | ||||
2009 | Dodge | Durango | Limited Hybrid | ||||
2009 | Dodge | Durango | SE | ||||
2004-2009 | Dodge | Durango | SLT | ||||
2004-2005 | Dodge | Durango | ST | ||||
2005-2008 | Dodge | Durango | SXT | ||||
2003-2010 | Dodge | Ram 1500 | Laramie | ||||
2002-2010 | Dodge | Ram 1500 | SLT | ||||
2006-2007,2009-2010 | Dodge | Ram 1500 | Sport | ||||
2004-2006 | Dodge | Ram 1500 | SRT-10 | ||||
2002-2010 | Dodge | Ram 1500 | ST | ||||
2008 | Dodge | Ram 1500 | SXT | ||||
2009-2010 | Dodge | Ram 1500 | TRX | ||||
2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 | ||||
2011-2018 | Ram | 1500 | Big Horn | ||||
2012-2018 | Ram | 1500 | Express | ||||
2013-2018 | Ram | 1500 | HFE | ||||
2011-2018 | Ram | 1500 | Laramie | ||||
2014-2015 | Ram | 1500 | Laramie Limited | ||||
2011-2018 | Ram | 1500 | Laramie Longhorn | ||||
2015-2018 | Ram | 1500 | Limited | ||||
2014-2018 | Ram | 1500 | Lone Star | ||||
2011-2016 | Ram | 1500 | Outdoorsman | ||||
2013 | Ram | 1500 | R T | ||||
2015-2018 | Ram | 1500 | Rebel | ||||
2011-2018 | Ram | 1500 | SLT | ||||
2014-2018 | Ram | 1500 | Special Service | ||||
2011-2018 | Ram | 1500 | Sport | ||||
2011-2012 | Ram | 1500 | ST | ||||
2011-2018 | Ram | 1500 | Tradesman | ||||
2012 | Ram | 1500 | Tradesman HD | ||||
2019 | Ram | 1500 Classic | Big Horn | ||||
2019-2022 | Ram | 1500 Classic | Express | ||||
2019 | Ram | 1500 Classic | Laramie | ||||
2019 | Ram | 1500 Classic | Lone Star | ||||
2019-2022 | Ram | 1500 Classic | SLT | ||||
2019-2022 | Ram | 1500 Classic | Special Service | ||||
2019-2022 | Ram | 1500 Classic | Tradesman | ||||
2019-2022 | Ram | 1500 Classic | Warlock | ||||
Title | Default Title |
---|
flexgemstoneus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart