-50%
StopTech 06-08 Civic GX 02-04 CR-V 98-02 Honda Accord V6 03-07 Accord 4 cyl V6 MT Slotted & D Online now
Original price was: $147.36.$73.68Current price is: $73.68.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
StopTech Drilled and Slotted Sport Rotors are 1-piece direct replacement brake discs for factory brake systems and stock calipers that look great behind your wheels – and offer significantly improved braking performance. The unique cross-drilling and slotting aids with heat and brake dust dispersal; prevents glazing of the pads; adds bite and improves wet and dry braking performance. Built to last; the black e-coating provides protection from corrosion and the high carbon metallurgy (in most applications) offers quieter operation; better crack resistance and increased performance.
Warranty
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2013-2015 | Acura | ILX | Base | ||||
2003-2005 | Honda | Accord | DX | ||||
1998-2007,2014 | Honda | Accord | EX | ||||
2007,2014 | Honda | Accord | EX-L | ||||
2005-2007 | Honda | Accord | Hybrid | ||||
1998-2017 | Honda | Accord | LX | ||||
2006 | Honda | Accord | LX Special Edition | ||||
2008-2012 | Honda | Accord | LX-P | ||||
2008-2017 | Honda | Accord | LX-S | ||||
2005,2011-2012 | Honda | Accord | SE | ||||
2007 | Honda | Accord | Special Edition | ||||
2007 | Honda | Accord | Value Package | ||||
2013-2023 | Honda | Civic | EX | ||||
2013-2021,2023 | Honda | Civic | EX-L | ||||
2016-2018 | Honda | Civic | EX-T | ||||
2006-2012 | Honda | Civic | GX | ||||
2013-2022 | Honda | Civic | LX | ||||
2016-2018 | Honda | Civic | LX-P | ||||
2013-2015 | Honda | Civic | Natural Gas | ||||
2015 | Honda | Civic | SE | ||||
2017-2018,2022 | Honda | Civic | Si | ||||
2017-2023 | Honda | Civic | Sport | ||||
2017-2021,2023 | Honda | Civic | Sport Touring | ||||
2016-2023 | Honda | Civic | Touring | ||||
2017 | Honda | Civic | Type R | ||||
2002-2004 | Honda | CR-V | EX | ||||
2002-2004 | Honda | CR-V | LX | ||||
2016 | Honda | CR-Z | EX | ||||
2016 | Honda | CR-Z | EX-L | ||||
2016 | Honda | CR-Z | LX | ||||
2003-2004 | Honda | Element | DX | ||||
2003-2011 | Honda | Element | EX | ||||
2004-2011 | Honda | Element | LX | ||||
2007-2010 | Honda | Element | SC | ||||
2013-2014 | Honda | Fit | EV | ||||
2019-2022 | Honda | Insight | EX | ||||
2019-2021 | Honda | Insight | LX | ||||
2019-2022 | Honda | Insight | Touring | ||||
Title | Default Title |
---|
flexgemstoneus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart