-50%
StopTech Power Slot Lexus Pontiac Toyota Slotted Right Front Ro Online now
Original price was: $159.90.$79.95Current price is: $79.95.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
StopTech Slotted Sport Rotors are 1-piece direct replacement brake discs for factory brake systems and stock calipers that look great behind your wheels – and offer significantly improved braking performance. The unique slotting aids with heat and brake dust dispersal; prevents glazing of the pads; adds bite and improves wet and dry braking performance. Built to last; the black e-coating provides protection from corrosion and the high carbon metallurgy (in most applications) offers quieter operation; better crack resistance and increased performance.
Warranty
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2013-2018 | Lexus | ES300h | Base | ||||
2007-2018 | Lexus | ES350 | Base | ||||
2009-2010 | Pontiac | Vibe | AWD | ||||
2009-2010 | Pontiac | Vibe | Base | ||||
2009-2010 | Pontiac | Vibe | GT | ||||
2016 | Scion | iM | Base | ||||
2011-2016 | Scion | tC | Base | ||||
2011-2012 | Toyota | Avalon | Base | ||||
2013-2018 | Toyota | Avalon | Hybrid Limited | ||||
2013-2014 | Toyota | Avalon | Hybrid XLE | ||||
2016-2018 | Toyota | Avalon | Hybrid XLE Plus | ||||
2015-2018 | Toyota | Avalon | Hybrid XLE Premium | ||||
2015 | Toyota | Avalon | Hybrid XLE Touring | ||||
2008-2018 | Toyota | Avalon | Limited | ||||
2008,2016-2018 | Toyota | Avalon | Touring | ||||
2008-2010 | Toyota | Avalon | XL | ||||
2013-2018 | Toyota | Avalon | XLE | ||||
2016-2018 | Toyota | Avalon | XLE Plus | ||||
2013-2018 | Toyota | Avalon | XLE Premium | ||||
2013-2015 | Toyota | Avalon | XLE Touring | ||||
2015 | Toyota | Avalon | XLE Touring SE | ||||
2008-2011 | Toyota | Avalon | XLS | ||||
2009-2011 | Toyota | Camry | Base | ||||
2007-2008 | Toyota | Camry | CE | ||||
2007-2011 | Toyota | Camry | Hybrid | ||||
2012-2017 | Toyota | Camry | Hybrid LE | ||||
2014-2017 | Toyota | Camry | Hybrid SE | ||||
2012-2017 | Toyota | Camry | Hybrid XLE | ||||
2012-2014 | Toyota | Camry | L | ||||
2007-2017 | Toyota | Camry | LE | ||||
2007-2017 | Toyota | Camry | SE | ||||
2014 | Toyota | Camry | SE Sport | ||||
2016 | Toyota | Camry | Special Edition | ||||
2007-2017 | Toyota | Camry | XLE | ||||
2015-2017 | Toyota | Camry | XSE | ||||
2017-2018 | Toyota | Corolla iM | Base | ||||
2009-2013 | Toyota | Matrix | S | ||||
2009-2010 | Toyota | Matrix | XRS | ||||
2016-2018 | Toyota | Mirai | Base | ||||
2018 | Toyota | RAV4 | Adventure | ||||
2006-2012 | Toyota | RAV4 | Base | ||||
2012-2014 | Toyota | RAV4 | EV | ||||
2016-2018 | Toyota | RAV4 | Hybrid Limited | ||||
2017-2018 | Toyota | RAV4 | Hybrid SE | ||||
2016-2018 | Toyota | RAV4 | Hybrid XLE | ||||
2013-2018 | Toyota | RAV4 | LE | ||||
2006-2018 | Toyota | RAV4 | Limited | ||||
2017-2018 | Toyota | RAV4 | Platinum | ||||
2016-2018 | Toyota | RAV4 | SE | ||||
2006-2012 | Toyota | RAV4 | Sport | ||||
2013-2018 | Toyota | RAV4 | XLE | ||||
Title | Default Title |
---|
flexgemstoneus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart